We are proud to announce that we have NABL / ILAC approved laboratories at our Chakan plant & Mumbai Head Office.
The following testing services are available at reasonable prices:
| EQUIPMENT | TEST | TEST METHOD | 
|---|---|---|
| FTIR | IR Scan Polymer Identification Additive Identification | ASTM E 1252 | 
| DSC | Melting Point Glass Transition Temperature Crystallinity OIT Polymer Identificatio | ASTM D 3418 (Tm, Tc, Tg) ASTM D 3895 (OIT) | 
| TGA | Ash Content Carbon Content | ASTM E 1131 | 
| UV-Vis Spectrophotometer | UV stabilizer identification UV coverage Organic substance identification Decomposition temperature | |
| UV Stabilizer level+ | ASTM E 1131 | |
| Density Balance | Density Specific Gravity | ASTM D792 ISO 1183 | 
| Leica Microscope 160X | Microscopic Analysis | |
| Muffle Furnace | Ash Content | ASTM 5630 ISO 3451 | 
| XRF | Elemental Analysis | |
| Moisture Analyzer | Moisture Content | ASTM 6980 | 
| MFI Tester | MFI | ASTM D 1238 ISO 1133 | 
| EQUIPMENT | TEST | TEST METHOD | 
|---|---|---|
| Izod Impact Tester | Notched Impact Test Unnotched Impact Test Charpy Impact test | ASTM D256 ISO 180 | 
| Dart Impact Tester | Film / Fabric Dart Impact Test | ASTM D1709 ISO 7765 | 
| Carbon Black Content Tester | Carbon Black Content | ASTM D1603 | 
| Colour Spectrophotometer | Colour difference | ASTM 2244 ISO 11664 | 
| Filter Index Machine | Filter Pressure Dispersion quality | DIN13900-5 | 
| UTM | Tensile Strength Tensile Elongation Tensile Modulus Flexural Strength Flexural Modulus | ASTM D638 ASTM D790 ISO 527 ISO 178 | 
| EQUIPMENT | TEST | TEST METHOD | 
|---|---|---|
| HDT Tester | Heat Distortion Test Vicat Softening Point | ASTM D648 ISO-75 ASTM D1525, ISO 306 | 
| UTM for film & fabric sample | Tensile strength of film sample Tensile Strength Tensile Elongation Tensile Modulus | ASTM D882 ISO 527-3 | 
| Shore - A | Hardness tester | ASTM D2240 | 
| Shore - D | Hardness tester | ASTM D2240 | 
| Flammability Chamber | Flammability test | UL-94 | 
| QUV Weatherometer | Artificial Weathering | ASTM G 154 | 
* Sample preparation charges extra, 
**DE test cost extra for pre & post weathering comparison sample. 
***Material to be supplied by customer. Only 3.2 mm available.
# Base material to be supplied by customer. Qty would depend from test to test. + Sample preparation / extraction of additive in wet lab. 
Copyright @ 2025 Rajiv Plastic Industries. All rights reserved. Terms of Use | Privacy Policy